Selection List (Class-I to V) Panchayat Wise.
| Sn | Block | Panchayat | Class I to V (Urdu) | Class I to V (General) | Class I to V (NIOS)Urdu | Class I to V (NIOS)General |
| 1 | RAHIKA | SAPTA | YES | |||
| 2 | JHANJHARPUR | RAIYAM EAST | YES | |||
| 3 | LADANIYA | DALOKHAR | YES | |||
| 4 | LADANIYA | KHOJA | YES | |||
| 5 | LADANIYA | EKHARI | YES | |||
| 6 | Rajnagar | Bhatsimar East | YES | YES | ||
| 7 | Rajnagar | Bhatsimar West | YES | |||
| 8 | Rajnagar | Chichari Kanungo | YES | |||
| 9 | Rajnagar | Karahiya East | YES | |||
| 10 | Rajnagar | Karahiya West | YES | |||
| 11 | Rajnagar | Mangrauni North | YES | |||
| 12 | Rajnagar | Raghuni Dehat | YES | |||
| 13 | Rajnagar | Singiyaun | YES | YES | ||
| 14 | Basopatti | Birpur | YES | |||
| 15 | Basopatti | Chhatauni | YES | |||
| 16 | BENIPATTI | BETAUNA | YES | |||
| 17 | BENIPATTI | BRAHAMPURA | YES | |||
| 18 | BENIPATTI | KATAIYA | YES | |||
| 19 | BENIPATTI | MANPAUR | YES | |||
| 20 | BENIPATTI | MURAITH | YES | YES | ||
| 21 | BENIPATTI | NAGWAS | YES | |||
| 22 | BENIPATTI | NAVKARHI | YES | |||
| 23 | BENIPATTI | PALI | YES | YES | ||
| 24 | BENIPATTI | PARAUL | YES | |||
| 25 | BISFI | SIMRI | YES | YES | ||
| 26 | ANDHRATHADHI | MADNA | YES | |||
| 27 | JAINAGAR | DORBAR | YES | |||
| 28 | JAINGAR | RAJAULI | YES | |||
| 29 | LADANIA | GIDHWAS | YES | |||
| 30 | ANDHRATHADHI | GANAULI | YES | |||
| 31 | BISFI | AUNSI BABHANGAMA SOUTH | YES | |||
| 32 | BISFI | JAGWAN EAST | YES | |||
| 33 | BISFI | JAGWAN WEST | GENERAL-URDU | |||
| 34 | BISFI | KHAIRIBANKA SOUTH | YES | |||
| 35 | BISFI | RAGHAULI | YES | |||
| 36 | BISFI | RAGHEPURA | YES | |||
| 37 | BISFI | SADULLAHPUR | YES | |||
| 38 | HARLAKHI | BORHAR | YES | |||
| 39 | JAINAGAR | DEODHA SOUTH | YES | |||
| 40 | LAKHNAUR | BELAUNCHA | YES | |||
| 41 | LAKHNAUR | DEEP WEST | YES | |||
| 42 | PHULPARAS | SISWAR | YES | |||
| 43 | LAKHNAUR | LAUFA | YES | |||
| 44 | PANDAUL | SHRIPURHATI SOUTH | YES | |||
| 45 | PANDAUL | SHRIPURHATI NORTH | YES | |||
| 46 | PANDAUL | SAGARPUR | YES | |||
| 47 | PANDAUL | BIRAUL | YES | |||
| 48 | PANDAUL | BATHNE | YES | |||
| 49 | PANDAUL | BELAHI | YES | |||
| 50 | BABUBARHI | SATGHARA | YES | |||
| 51 | BABUBARHI | SONMATTI | YES | |||
| 52 | BABUBARHI | TEGHRA | YES | YES | ||
| 53 | BISFI | SOHANS | YES | |||
| 54 | JHANJHARPUR | BALNI MEHATH | YES | |||
| 55 | JHANJHARPUR | LAHNA SOUTH | YES | |||
| 56 | JHANJHARPUR | MAHINATHPUR | YES | |||
| 57 | JHANJHARPUR | PIPRAULIYA | YES | |||
| 58 | JHANJHARPUR | RAIYAM WEST | YES | |||
| 59 | JHANJHARPUR | KOTHIYA | YES | YES | ||
| 60 | KHUTAUNA | KARMEGH WEST | YES | |||
| 61 | LADANIYA | PIPRAHI | YES | |||
| 62 | LAUKAHI | ATRI | YES | |||
| 63 | LAUKAHI | BELAHI BHAWANIPUR | YES | |||
| 64 | LAUKAHI | DHANCHIIHA | YES | |||
| 65 | LAUKAHI | LAUKAHI | YES | YES | ||
| 66 | PANDAUL | DAHIWAT MADHOPUR EAST | YES | |||
| 67 | PANDAUL | PACHADHI | YES | |||
| 68 | PANDAUL | BHAUR | YES | |||
| 69 | PANDAUL | PANDAUL WEST | YES | |||
| 70 | RAHIKA | SANAUR | YES | |||
| 71 | GHOGHARDIHA | BISHANPUR | YES | |||
| 72 | JAINAGAR | KORAHIYA | YES | |||
| 73 | KHUTAUNA | CHATURBHUJ PIPRAHI | YES | |||
| 74 | MADHEPUR | BATH | YES | |||
| 75 | MADHEPUR | BHARGAMA | YES | |||
| 76 | MADHEPUR | DWALAKH | YES | |||
| 77 | MADHEPUR | MADHEPUR EAST | YES | |||
| 78 | MADHEPUR | MADHEPUR WEST | YES | |||
| 79 | MADHEPUR | PARWALPUR | YES | |||
| 80 | MADHEPUR | TARDIHA | YES | |||
| 81 | ANDHRATHADHI | ANDHRATHADHI SOUTH | YES | |||
| 82 | ANDHRATHADHI | GANGDWAR | YES | |||
| 83 | ANDHRATHADHI | JALSAIN | YES | |||
| 84 | HARLAKHI | BISHAUL | YES | |||
| 85 | HARLAKHI | HARLAKHI | YES | |||
| 86 | HARLAKHI | HISAR | YES | |||
| 87 | HARLAKHI | KALNA | YES | |||
| 88 | HARLAKHI | KARUNA | YES | |||
| 89 | HARLAKHI | KAUAHA BARHI | YES | |||
| 90 | HARLAKHI | KHIRHAR | YES | YES | ||
| 91 | HARLAKHI | NAHARNIYA | YES | |||
| 92 | HARLAKHI | PIPRAUN | YES | |||
| 93 | HARLAKHI | SOTHGAON | YES | |||
| 94 | RAJNAGAR | RAGHOPUR BALAT | YES | |||
| 95 | RAJNAGAR | RANTI | YES | |||
| 96 | KHAJAULI | CHATRA GAOBRAURA NORTH | YES | |||
| 97 | KHAJAULI | CHATRA GAOBRAURA SOUTH | YES | |||
| 98 | KHAJAULI | DATUAAR | YES | |||
| 99 | KHAJAULI | KHAJAULI | YES | |||
| 100 | KHAJAULI | NARAR EAST | YES | |||
| 101 | KHAJAULI | RASIDPUR | YES | |||
| 102 | KHAJAULI | SARABE | YES | |||
| 103 | KHUTAUNA | KARMEGH MIDDLE | YES | |||
| 104 | KHUTAUNA | KHUTAUNA | YES | |||
| 105 | KHUTAUNA | MADHOPUR | YES | |||
| 106 | KHUTAUNA | NARHI | YES | |||
| 107 | GHOGHARDIHA | CHIKNA | YES | |||
| 108 | GHOGHARDIHA | INARWA | YES | |||
| 109 | JAINAGAR | BELHI WEST | YES | |||
| 110 | KALUAHI | NARAR WEST | YES | |||
| 111 | KALUAHI | MALMAL NORTH | YES | |||
| 112 | BASOPATTI | BASOPATTI WEST | YES | |||
| 113 | BASOPATTI | BASOPATTI EAST | YES | |||
| 114 | BASOPATTI | GHORBANKI | YES | |||
| 115 | BASOPATTI | FENT | YES | |||
| 116 | BENIPATTI | ARER SOUTH | YES | |||
| 117 | BENIPATTI | PARSAUNA | YES | |||
| 118 | LADANIYA | PATHRAHI | YES | |||
| 119 | BASOPATTI | SELIBELI | YES | |||
| 120 | BASOPATTI | ARGHAWA | YES | |||
| 121 | BASOPATTI | SIRIYAPUR | YES | |||
| 122 | BASOPATTI | KATAIYA | YES | |||
| 123 | BASOPATTI | KHAUNA | YES | |||
| 124 | BASOPATTI | MAHINATHPUR | YES | |||
| 125 | BISFI | BISFI | YES | |||
| 126 | BISFI | NURCHAK | YES | |||
| 127 | KHUTAUNA | BAGHA KUSMAR | YES | YES | ||
| 128 | KHUTAUNA | EKHATHA | YES | YES | ||
| 129 | MADHEPUR | MATRAS | YES | YES | ||
| 130 | BENIPATTI | AKAUR | YES | |||
| 131 | BENIPATTI | DHAKJARI | YES | |||
| 132 | BENIPATTI | BISHANPUR | YES | |||
| 133 | BENIPATTI | GANGULI | YES | |||
| 134 | BENIPATTI | TYONTH | YES | |||
| 135 | BENIPATTI | SAMDA | YES | |||
| 136 | BENIPATTI | SALHA | YES | |||
| 137 | BENIPATTI | NAGDAH BALAIN | YES | |||
| 138 | BENIPATTI | MAHAMMADPUR | YES | YES | ||
| 139 | KHUTAUNA | PARSAHI EAST | YES | |||
| 140 | BENIPATTI | KARHARA | YES | |||
| 141 | GHOGHARDIHA | AMAHI | YES | |||
| 142 | GHOGHARDIHA | BRAHAMPURA BATHNAHA | YES | |||
| 143 | GHOGHARDIHA | SANGI | YES | |||
| 144 | KHUTAUNA | LALMANIYA | YES | YES | ||
| 145 | RAHIKA | BALIYA | YES | |||
| 146 | LADANIA | GAJAHARA | YES | |||
| 147 | LADANIA | KUMARKHAT WEST | YES | |||
| 148 | MADHWAPUR | BISHANPUR | YES | |||
| 149 | LADANIA | SIDHAPKALA | YES | |||
| 150 | LADANIA | BELAHI | YES | |||
| 151 | Andhrathadi | Devhar | YES | |||
| 152 | Andhrathadi | Harri | YES | |||
| 153 | Andhrathadi | Rakhwari | YES | |||
| 154 | Babubarhi | Murhaddi | YES | |||
| 155 | Babubarhi | Pirhi | YES | |||
| 156 | Babubarhi | Babubarhi | YES | |||
| 157 | Babubarhi | Maheshwara | YES | |||
| 158 | Bisfi | Aunshi Bangama South | YES | |||
| 159 | Bisfi | Jagwan West | YES | YES | ||
| 160 | Ghoghardiha | Brahmpur North | YES | |||
| 161 | Kaluahi | Haripur North | YES | |||
| 162 | Kaluahi | Haripur South | YES | |||
| 163 | Kaluahi | Malmal South | YES | |||
| 164 | Kaluahi | Loha | YES | |||
| 165 | Kaluahi | Madhepur | YES | |||
| 166 | Laukhi | Bangama North | YES | |||
| 167 | Laukhi | Jiroga | YES | |||
| 168 | Laukhi | Kukurdour | YES | |||
| 169 | Laukhi | Mahadevmath | YES | |||
| 170 | Laukhi | Narhiya South | YES | |||
| 171 | Laukhi | Narendrapur | YES | |||
| 172 | Pandaul | Mokrampur | YES | |||
| 173 | Pandaul | Narpatinagar | YES | |||
| 174 | Phulprash | Dharmdih | YES | |||
| 175 | Rahika | Maksuda | YES | |||
| 176 | Rajnagar | Bhariya Vishanpur | YES | |||
| 177 | Rajnagar | Simri | YES | |||
| 178 |