District Level officers
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| Water Resource Department | EE | wrd-bih[at]nic[dot]in | 7463889755 |
|
||
| Urban Department | Nagar Ayukt | madhubaninagarnigam[at]gmail[dot]com | 8002265801 |
|
||
| SC ST Welfare Department | DWO | dwo-mdb-bih[at]nic[dot]in | 8709783139 |
|
||
| Rural Works Department | EE RWD JAYNAGAR | rwdjainagar[at]gmail[dot]com | 8986915802 |
|
||
| Rural Works Department | EE RWD Madhubani | eerwdmadhubani[at]gmail[dot]com | 8986915360 |
|
||
| Rural Works Department | EE RWD Benipatti | rwdbenipatti[at]gmail[dot]com | 8294740058 |
|
||
| Road Construction Department | EE | eepwrmdn[at]rediffmail[dot]com | 9470001287 |
|
||
| Public Health Engineering Department | EE PHED MADHUBANI | eephdivisionmadhubani[at]gmail[dot]com | 8544429062 |
|
||
| Public Health Engineering Department | EE PHED JHANJHARPUR | dcmadhubani[at]gmail[dot]com | 8544428601 |
|
||
| Prohibition, Excise & Registration Dept. | Excise Officer | madhubani-excise[at]nic[dot]in | 9473400619 |
|
