Register for Maintenance of Day to day Accounts of Election Expenditure Dated on 24-06-19 , 03-05-19 , 29 – 04 -19 & 25- 04 – 19 by Contesting Candidates , 06 – Madhubani Parliament Election 2019.
Register for Maintenance of Day to day Accounts of Election Expenditure Dated on 24-06-2019 by Contesting Candidates , 06 – Madhubani Parliament Election 2019.
| Sr.No. | Candidates Name | Expenditure List |
|---|---|---|
| 1 | Abhijeet Kumar Singh | View |
| 2 | Anand Kumar Jha | View |
| 3 | Ashok Kumar Yadav | View |
| 4 | Badri Kumar Purbey | View |
| 5 | Dhaneswar Mahto | View |
| 6 | Dr. Shakil Ahmad | View |
| 7 | Hema Jha | View |
| 8 | MD. Khalik Anshari | View |
| 9 | MD. Abubakar Rahmani | View |
| 10 | Raju Kumar Raj | View |
| 11 | Ram Swaroop Bharti | View |
| 12 | Ranjeet Kumar | View |
| 13 | Rekha Ranjan Yadav | View |
| 14 | Satish Chandra Jha | View |
| 15 | Subhash Chandra Jha | View |
| 16 | Vidya Sagar Mandal | View |
| 17 | Anil Kumar Sah | View |
Register for Maintenance of Day to day Accounts of Election Expenditure Dated on 03-05-2019 by Contesting Candidates , 06 – Madhubani Parliament Election 2019.
| Sr.No. | Candidates Name | Expenditure List |
|---|---|---|
| 1 | Abhijeet Kumar Singh | View |
| 2 | Anand Kumar Jha | View |
| 3 | Ashok Kumar Yadav | View |
| 4 | Badri Kumar Purbey | View |
| 5 | Dhaneswar Mahto | View |
| 6 | Dr. Shakil Ahmad | View |
| 7 | Hema Jha | View |
| 8 | MD. Khalik Anshari | View |
| 9 | MD. Abubakar Rahmani | View |
| 10 | Raju Kumar Raj | View |
| 11 | Ram Swaroop Bharti | View |
| 12 | Ranjeet Kumar | View |
| 13 | Rekha Ranjan Yadav | View |
| 14 | Satish Chandra Jha | View |
| 15 | Subhash Chandra Jha | View |
| 16 | Vidya Sagar Mandal | View |
| 17 | Anil Kumar Sah | View |
Register for Maintenance of Day to day Accounts of Election Expenditure Dated on 29-04-2019 by Contesting Candidates , 06 – Madhubani Parliament Election 2019.
| Sr.No. | Candidates Name | Expenditure List |
|---|---|---|
| 1 | Abhijeet Kumar Singh | View |
| 2 | Anand Kumar Jha | View |
| 3 | Ashok Kumar Yadav | View |
| 4 | Badri Kumar Purbey | View |
| 5 | Dhaneswar Mahto | View |
| 6 | Dr. Shakil Ahmad | View |
| 7 | Hema Jha | View |
| 8 | MD. Khalik Anshari | View |
| 9 | MD. Abubakar Rahmani | View |
| 10 | Raju Kumar Raj | View |
| 11 | Ram Swaroop Bharti | View |
| 12 | Ranjeet Kumar | View |
| 13 | Rekha Ranjan Yadav | View |
| 14 | Satish Chandra Jha | View |
| 15 | Subhash Chandra Jha | View |
| 16 | Vidya Sagar Mandal | View |
Register for Maintenance of Day to day Accounts of Election Expenditure Dated on 25-04-2019 by Contesting Candidates , 06 – Madhubani Parliament Election 2019.
| Sr.No. | Candidates Name | Expenditure List |
|---|---|---|
| 1 | Abhijeet Kumar Singh | View |
| 2 | Anand Kumar Jha | View |
| 3 | Ashok Kumar Yadav | View |
| 4 | Badri Kumar Purbey | View |
| 5 | Dhaneswar Mahto | View |
| 6 | Dr. Shakil Ahmad | View |
| 7 | Hema Jha | View |
| 8 | MD. Khalik Anshari | View |
| 9 | MD. Abubakar Rahmani | View |
| 10 | Raju Kumar Raj | View |
| 11 | Ram Swaroop Bharti | View |
| 12 | Ranjeet Kumar | View |
| 13 | Rekha Ranjan Yadav | View |
| 14 | Subhash Chandra Jha | View |
| 15 | Vidya Sagar Mandal | View |