District Level officers
Filter Directory department wise
| Name | Designation | Mobile No | Landline No | Fax No | Address | |
|---|---|---|---|---|---|---|
| District Transport Officer | District Transport Officer | 6202751097 |
|
|||
| District Programme Officer (ICDS) | District Programme Officer (ICDS) | 9431005042 |
|
|||
| District Supply Officer | District Supply Officer | 9473299984 |
|
|||
| District Panchayat Raj Officer | District Panchayat Raj Officer | 9431083393 |
|
|||
| Incharge Office District Disaster Department | Incharge Office District Disaster Department | 9334737510 |
|
|||
| Director DRDA | Director DRDA | 9031071608 |
|
|||
| Office-In-Charge District Revenue Section | Office-In-Charge District Revenue Section | 7275770495 |
|
|||
| District Minority Welfare Officer | District Minority Welfare Officer | 7488883609 |
|
|||
| District Planning Officer, Planning | District Planning Officer, Planning | 7992320250 |
|
|||
| Social Security Officer (ADSS) | Social Security Officer (ADSS) | adssmdb[at]gmail[dot]com | 8340721879 |
|
