District Level officers
Filter Directory department wise
Name | Designation | Mobile No | Landline No | Fax No | Address | |
---|---|---|---|---|---|---|
District Public Relation Officer | District Public Relation Officer | 9430470760 |
|
|||
District Statistical Officer | District Statistical Officer | 9162355514 |
|
|||
District Welfare Officer | District Welfare Officer | 9934978206 |
|
|||
District Education Officer | District Education Officer | 8544411569 |
|
|||
District Agriculture Officer | District Agriculture Officer | 9431818746 |
|
|||
Arvind Kumar Jha |
|
|||||
Vinod Kumar pankaj |
|
|||||
Additional Collector | ADM Revenue | adm[dot]rev[dot]madhubani[at]gmail[dot]com | 9473191325 |
|